Cart (0)
Close
Compatible Devices | Laptops |
---|---|
Material | Aluminum, Rubber |
Mounting Type | Tabletop |
Manufacturer | Pullox |
Country of Origin | India |
Item Weight | 280 g |
Discounts Available | 30% off! Shop Now Dismiss
Packer | Sandhu Scientific Educational aids wz 57 Plot No 111 Vishnu Garden New Delhi 110018 |
---|---|
Item Weight | 15 g |
Item Dimensions LxWxH | 40 x 10 x 120 Millimeters |
Net Quantity | 1.00 count |
Brand | Pullox |
Material | Meta |
Item Dimensions LxWxH | 7.7 x 5.1 x 2.2 Centimeters |
Manufacturer | Pullox, Delhi |
---|---|
Item Weight | 30 g |
Net Quantity | 1.00 count |
Included Components | Whistle Compass |
Compatible Devices | Laptops |
---|---|
Material | Aluminum, Rubber |
Mounting Type | Tabletop |
Manufacturer | Pullox |
Country of Origin | India |
Item Weight | 280 g |
Item | Mobile Stand For Table / Mobile Charging Stand |
---|---|
Special features | Grip, Portable, Ergonomic, Foldable, Adjustable |
Other display features | Wireless |
Manufacturer | Pullox |
Country of Origin | India |
Brand | Sandhu |
Colour | Silver |
Ink Colour | Red |
Age Range (Description) | All |
Material | Aluminium |
Point Type | Ball |
Special Feature | Lightweight |
Net Quantity | 1.00 count |
Model Name | Ball Pen |
Item Dimensions LxWxH | 15 x 6 x 5 Centimeters |
Brand | SSEA |
Material | Plastic |
Weight | 50 Grams |
Item Dimensions LxWxH | 16 x 9 x 6 Centimeters |
Special Feature | Portable, Waterproof |
Colour | Red |
Material | Alloy Steel |
Brand | Pullox |
Item Dimensions LxWxH | 37 x 14 x 10 Centimeters |
Item Weight | 80 Grams |
Brand & Manufacturer | Pullox |
---|---|
Item Weight | 280 Grams |
Item part number | lap_stand_22 |
Compatible Devices | Laptops |
Special Features | Portable, Ergonomic, Foldable, Adjustable |
Material | Aluminium, Rubber |
Mounting Type | Tabletop |
Manufacturer | Pullox |
Country of Origin | India |
Item Weight | 280 g |
WhatsApp us