| Brand | Pullox |
|---|---|
| Manufacturer | Pullox |
| Product Dimensions | 7.2 x 5.2 x 15.3 cm; 139 Grams |
| Item part number | Holder_001 |
| Batteries Included | No |
| Material | Plastic |
| Manufacturer | Pullox |
| Country of Origin | China |
| Item Weight | 139 g |
Discounts Available | 30% off! Shop Now Dismiss
Discounts Available | 30% off! Shop Now Dismiss
| Brand | Pullox |
| Model Name | 76700 |
| Optical Tube Length | 700 Millimeters |
| Eye Piece Lens Description | Kellner |
| Objective Lens Diameter | 76 Millimeters |
| Brand | SSEA TELESCOPE |
| Optical Tube Length | 700 Millimeters |
| Eye Piece Lens Description | Kellner |
| Objective Lens Diameter | 60 Millimeters |
| Telescope Mount Description | Altazimuth Mount |
| Brand | SSEA TELESCOPE |
| Model Name | 76700 |
| Optical Tube Length | 700 Millimeters |
| Eye Piece Lens Description | Kellner |
| Objective Lens Diameter | 76 Millimeters |
| Brand | SSEA TELESCOPE |
| Model Name | 60700 |
| Optical Tube Length | 700 Millimeters |
| Eye Piece Lens Description | Kellner |
| Objective Lens Diameter | 60 Millimeters |
| Brand | Pullox |
| Model Name | 70060 |
| Optical Tube Length | 700 Millimeters |
| Eye Piece Lens Description | Kellner |
| Objective Lens Diameter | 60 Millimeters |
| Brand | Pullox |
| Focal Length Description | 500 month |
| Lens Type | Mirror Lens |
| Compatible Mountings | B3 Mount |
| Brand | Pullox |
| Eye Piece Lens Description | Huygens |
| Telescope Mount Description | all mount |
| Product Dimensions | 47D x 28W x 19H Millimeters |
| Focus Type | Manual Focus |
| Brand | Pullox |
| Colour | Black |
| Compatible Devices | Cameras |
| Compatible Phone Models | all mobile |
| Mounting Type | Tripod |
| Brand | Pullox |
|---|---|
| Manufacturer | Pullox |
| Product Dimensions | 7.2 x 5.2 x 15.3 cm; 139 Grams |
| Item part number | Holder_001 |
| Batteries Included | No |
| Material | Plastic |
| Manufacturer | Pullox |
| Country of Origin | China |
| Item Weight | 139 g |
| Brand | SSEA TELESCOPE |
| Eye Piece Lens Description | Kellner |
| Objective Lens Diameter | 25 Millimeters |
| Product Dimensions | 34D x 34W x 550H Millimeters |
| Lens Coating Description | Fully Coated |
| Brand | SSEA TELESCOPE |
| Eye Piece Lens Description | Plossl |
| Telescope Mount Description | Equatorial Mount |
| Product Dimensions | 34D x 31W x 580H Millimeters |
| Focus Type | Manual Focus |
| Power Source | Battery Powered |
| Light Source Type | LED |
| Material | Aluminum |
| Brand | SSEA |
| Battery Description | Lithium-Ion |
| Power Source | Battery Powered |
|---|---|
| Light Source Type | LED |
| Material | Aluminum |
| Brand | SSEA |
| Battery Description | Lithium-Ion |
| Runtime | 8000 hours |
| Package Dimensions | 19.6 x 13.3 x 4.7 cm; 280 Grams |
| Country of Origin | India |
| Item Weight | 280 g |
| Power Source | Battery Powered |
| Light Source Type | LED |
| Material | Aluminum |
| Brand | SSEA |
| Battery Description | Lithium-Ion |
| rand | Pullox |
| Colour | BLACK |
| Style | Simple |
| Item Dimensions LxWxH | 32 x 28 x 12 Centimeters |
| Brand | Pullox |
| Eye Piece Lens Description | Prism |
| Objective Lens Diameter | 40 Millimeters |
| Focus Type | Dual Focus |
| Finderscope | optical |
| Brand | Pullox |
| Age Range (Description) | Senior |
| Special Feature | Portable, Lightweight |
| Magnification Maximum | 10 x |
| Specific Uses For Product | Bird Watching |
| Brand | SSEA TELESCOPE |
| Age Range (Description) | Kids |
| Special Feature | Anti Reflective Lens |
| Objective Lens Diameter | 50 Millimeters |
| Magnification Maximum | 10.00 |
| Brand | SSEA |
| Colour | Multicolour |
| Ink Colour | Black |
| Material | Alloy Steel |
| Point Type | Medium |
| Model Name | 10x50 |
| Brand | Pullox |
| Colour | Black |
| Material | Metal |
| Water Resistance Level | Not Water Resistant |
| Model Name | Binocular |
| Brand | Pullox |
| Colour | Black |
| Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Brand | Pullox |
| Optical Tube Length | 700 Millimeters |
| Eye Piece Lens Description | Kellner |
| Objective Lens Diameter | 62 Millimeters |
| Telescope Mount Description | Altazimuth Mount |
| Brand | Pullox |
| Optical Tube Length | 1.25 Months |
| Objective Lens Diameter | 70 Millimeters |
| Product Dimensions | 6.4D x 6.5W x 8.4H Centimeters |
| Brand | Pullox |
| Optical Tube Length | 50 Months |
| Objective Lens Diameter | 50 Millimeters |
| Product Dimensions | 5.5D x 5.5W x 60H Centimeters |
| Focus Type | Manual Focus |
| Brand | SSEA TELESCOPE |
| Objective Lens Diameter | 140 Months |
| Product Dimensions | 6.4D x 6.5W x 8.5H Centimeters |
| Brand | Pullox |
| Optical Tube Length | 50 Millimeters |
| Objective Lens Diameter | 50 Millimeters |
| Product Dimensions | 5.5D x 5.5W x 60H Centimeters |
| Focus Type | Manual Focus |
| Brand | Pullox |
|---|---|
| Manufacturer | Pullox, Sandhu Scientific Educational Aids ,wz 57 Plot no 111 Vishnu Garden New Delhi 110018 |
| Model | Diagonal 90° |
| Product Dimensions | 6 x 6 x 7 cm; 70 Grams |
| Item model number | Diagonal 90° |
| Material | Nylon |
| Manufacturer | Pullox |
| Country of Origin | India |
| Item Weight | 70 g |
| Brand | Pullox |
| Optical Tube Length | 50 Millimeters |
| Objective Lens Diameter | 50 Millimeters |
| Telescope Mount Description | Altazimuth Mount |
| Product Dimensions | 5.5D x 5.5W x 60H Centimeters |
| Brand | Pullox |
| Objective Lens Diameter | 50 Millimeters |
| Telescope Mount Description | Altazimuth Mount |
| Focus Type | Manual Focus |
| Item Weight | 450 Grams |
| Brand | Pullox |
| Maximum Focal Length | 340 Months |
| Image Stabilization | Optical |
| Brand | Pullox |
|---|---|
| Manufacturer | Pullox |
| Package Dimensions | 18 x 16 x 7 cm |
| Item part number | PS-01 |
| Manufacturer | Pullox |
| Country of Origin | India |
| Brand | SSEA |
| Eye Piece Lens Description | Kellner |
| Objective Lens Diameter | 50 Millimeters |
| Focus Type | Manual Focus |
| Item Weight | 180 Grams |
| Brand | Pullox |
| Optical Tube Length | 17 centimetres |
| Objective Lens Diameter | 50 Millimeters |
| Telescope Mount Description | Alt-Alt Mount |
| Focus Type | Manual Focus |
In addition to its performance, the Pullox 10X Magnifying Glass is built with thoughtful design elements that make it both functional and reliable. The lens itself is made from high-quality optical glass, not acrylic, ensuring long-term clarity and resistance to scratches. The frame is crafted from lightweight ABS plastic, making the device easy to hold for extended periods. The ergonomic grip is slip-resistant, allowing for steady use even by elderly users or children. Its compact dimensions make it pocket-friendly without compromising on lens diameter, which is just the right size for detailed inspection without being bulky.
Magnification: 10X
Lens Diameter: 50mm (2 inches approx.)
Lens Material: HD Optical Glass
Body Material: ABS Plastic
Product Weight: Approximately 100 grams
Handle Type: Ergonomic, Anti-slip Grip
Use Cases: Reading, Jewelry Appraisal, Electronics, Coins, Maps, Stamps, Hobbies
Power Source: None (Manual, No Batteries Required)
Portability: Yes – Lightweight & Pocket-Sized
Ready to use out of the box, no setup or assembly needed
| Brand | Pullox |
| Colour | Black |
| Product Dimensions | 6L x 4W Centimeters |
| Manufacturer | Pullox |
|---|---|
| Country of Origin | India |
| Item part number | PS-02 |
| ASIN | B089S6FPMR |
| Brand | SSEA |
| Batteries Required? | Yes |
| Item Dimensions LxWxH | 50 x 40 x 70 Millimeters |
| Brand | Pullox |
| Batteries Required? | No |
| Item Weight | 100 Grams |
| Item Dimensions LxWxH | 6 x 3 x 2 Centimeters |
| Magnification Strength | 30 x |
| Brand | SSEA TELESCOPE |
| Colour | Black |
| Batteries Required? | No |
| Item Weight | 130 Grams |
| Item Dimensions LxWxH | 9 x 5 x 17 Centimeters |
| Brand | Pullox |
| Colour | Black |
| Batteries Required? | Yes |
| Item Dimensions LxWxH | 17 x 17 x 29 Centimeters |
| Magnification Strength | 5 x |
| Brand | Pullox |
| Colour | Brown |
| Batteries Required? | Yes |
| Magnification Strength | 3 x |
| Brand | Pullox |
| Colour | Black |
| Lens Material | Glass |
| Item Dimensions LxWxH | 50 x 50 x 25 Millimeters |
| Magnification Strength | 10 x |
| Brand | SSEA |
| Colour | Gold |
| Batteries Required? | Yes |
| Lens Material | Acrylic,Glass |
| Item Dimensions LxWxH | 50 x 40 x 70 Millimeters |
| Brand | Pullox |
| Colour | Silver |
| Batteries Required? | No |
| Lens Material | Glass |
| Magnification Strength | 8 x |
| Brand | Pullox |
| Colour | Black Sqaure |
| Batteries Required? | No |
| Item Weight | 90 Grams |
| Item Dimensions LxWxH | 50 x 70 x 100 Millimeters |
| Brand | Pullox |
| Colour | White Design |
| Batteries Required? | Yes |
| Item Dimensions LxWxH | 16 x 10 x 7 Centimeters |
| Magnification Strength | 3 x |
| Brand | Pullox |
| Lens Material | Glass |
| Magnification Strength | 10 x |
| Brand | BigFox |
| Item Weight | 90 Grams |
| Item Dimensions LxWxH | 50 x 20 x 30 Millimeters |
| Magnification Strength | 30 x |
| Brand | Pullox |
| Batteries Required? | No |
| Item Weight | 150 Grams |
| Item Dimensions LxWxH | 15 x 9 x 2 Centimeters |
| Magnification Strength | 3 x |
| Brand | Pullox |
| Colour | White |
| Batteries Required? | No |
| Item Weight | 160 Grams |
| Item Dimensions LxWxH | 10 x 7 x 7 Centimeters |
| Brand | Pullox |
| Batteries Required? | No |
| Magnification Strength | 5 x |
| Brand | Pullox |
| Batteries Required? | No |
| Magnification Strength | 10 x |
| Brand | SSEA |
| Batteries Required? | No |
| Magnification Strength | 8 x |
| Brand | SSEA |
| Colour | Transparent |
| Batteries Required? | No |
| Item Weight | 30 Grams |
| Item Dimensions LxWxH | 9 x 7 x 5 Centimeters |
| Brand | Pullox |
| Batteries Required? | No |
| Item Weight | 258 Grams |
| Item Dimensions LxWxH |
| Brand | SSEA |
| Batteries Required? | No |
| Item Weight | 90 Grams |
| Item Dimensions LxWxH | 10 x 7 x 7 Centimeters |
| Magnification Strength | 3 x |
| Brand | Pullox |
| Batteries Required? | No |
| Item Weight | 110 Grams |
| Item Dimensions LxWxH | 17.5 x 8 x 1 Centimeters |
| Handle Material | Wood |
| Brand | Pullox |
| Color | Golden |
| Batteries Required? | No |
| Magnification Strength | 10 x |
| Brand | Pullox |
| Colour | Golden |
| Batteries Required? | No |
| Lens Material | Glass |
| Magnification Strength | 10 x |
| Brand | Pullox |
| Colour | Black -White |
| Batteries Required? | Yes |
| Item Weight | 121 Grams |
| Lens Material | Glass |
| Material | Ceramic |
| Brand | Pullox |
| Colour | Black |
| Shape | Rectangular |
| Brand | SSEA |
|---|---|
| Manufacturer | SSEA |
| Country of Origin | India |
| Number of Memory Sticks | 2 |
| Item Weight | 830 g |
| Package Dimensions | 13 x 13 x 7 cm; 830 Grams |
| Material | Ceramic |
| Brand | SSEA |
| Shape | Rectangular |
| Number of Pieces | 10 |
| Material | Ceramic |
| Brand | SSEA |
| Item Dimensions LxWxH | 9 x 4 x 1 Centimeters |
| Shape | Round |
| Number of Pieces | 4 |
| Material | Ceramic |
| Brand | Pullox |
| Colour | Black |
| Item Shape | Rectangular |
| Number of Pieces | 2 |
| Material | Magnet |
| Brand | Pullox |
| Item Dimensions LxWxH | 7 x 18 x 16 Centimeters |
| Shape | Round |
| Colour | Black |
| Material | Ferrite |
| Brand | N3Powr |
| Colour | black |
| Shape | Round |
| Material | Ceramic |
| Brand | SSEA |
| Item Dimensions LxWxH | 20 x 6 x 40 Millimeters |
| Colour | Black |
| Shape | Round |
| Number of Pieces | 4 |
| Color | Black |
|---|---|
| Item Part Number | SS_45-22-8 |
| Is Assembly Required | No |
| Primary material | Magnet |
| Capacity | Standard |
| Number of Pieces | 4 |
| What is in the box? | Magnet |
| Item Shape | Round |
| Material | Ceramic |
| Brand | N3Powr |
| Item Dimensions LxWxH | 9 x 4 x 1 Centimeters |
| Colour | Black |
| Shape | Round |
| Material | Ceramic |
| Brand | Pullox |
| Item Dimensions LxWxH | 25 x 20 x 5 Centimeters |
| Colour | Grey |
| Shape | Square |
| Material | Ceramic |
| Brand | Pullox |
| Colour | black |
| Item Shape | Round |
| Special Feature | Rechargeable |
| Colour | Black |
| Power Source | Battery Powered |
| Light Source Type | LED |
| Material | Aluminum |
| Special Feature | Long Range |
| Colour | Black |
| Material | Plastic |
| Included Components | Battery |
| Product Dimensions | 10D x 8W x 12H Centimeters |
| Colour | Red |
| Material | Stainless Steel |
| Brand | SSEA TELESCOPE |
| Item dimensions L x W x H | 10.4 x 2.2 x 4.6 Centimeters |
| Item Weight | 90 Grams |
| Special Feature | Long Range, Portable, Rechargeable |
| Colour | Black |
| Power Source | Battery Powered |
| Light Source Type | LED |
| Material | ABS Plastic |
| Material | Stainless Steel |
| Colour | Black |
| Finish Type | Anodized |
| Brand | Pullox |
| Brand | Pullox |
|---|---|
| Colour | Brown |
| Age Range (Description) | Adult |
| Included Components | Room Temperature Thermometer |
| Outer Material | Wood |
| Display Type | Analog |
| Product Care Instructions | Wipe Clean |
| Net Quantity | 1.00 count |
| Upper Temperature Rating | 60 Degrees Celsius |
| Reusability | Reusable |
| Immersion Depth | 15 Centimetres |
| Manufacturer | Pullox |
| Country of Origin | India |
| Number of Memory Sticks | 1 |
| Item Weight | 120 g |
| Product Dimensions | 12 x 8 x 3 cm; 120 Grams |
| Item part number | therm_01m |
| Item Height | 3 Centimeters |
| Item Width | 8 Centimeters |
| Brand | Pullox |
|---|---|
| Number of Items | 1 |
| Head Style | Flat |
| Material | Plastic |
| Colour | Red |
| Special Feature | Portable |
| Item Dimensions LxWxH | 8 x 3 x 8 Centimeters |
| Item Weight | 190 Grams |
| Model Name | Multi Screwdriver |
| Manufacturer | Pullox |
| Country of Origin | India |
| Item part number | scre002 |
| Product Dimensions | 8 x 3 x 8 cm; 190 Grams |
| ASIN | B09BQSQLRB |
| Brand | Pullox |
|---|---|
| Manufacturer | Pullox |
| Country of Origin | India |
| Item Weight | 115 g |
| Package Dimensions | 18 x 16 x 7 cm; 115 Grams |
| Special Feature | Light Weight, Sturdy |
|---|---|
| Colour | Silver |
| Power Source | Battery Powered |
| Light Source Type | LED |
| Included Components | Pocket Laser Torch |
| Battery Cell Composition | NiMH |
| Item Weight | 80 Grams |
| Brand | Pullox |
| Runtime | 100000 hours |
| Style | Modern |
| Manufacturer | Pullox |
| Part Number | lase_02 |
| Height | 8 Centimeters |
| Length | 8 Centimeters |
| Width | 8 Centimeters |
| Number of Items | 1 |
| Shape | Pen |
| Special Features | Light Weight, Sturdy |
| Manufacturer | Pullox |
| Country of Origin | India |
| Manufacturer | Pullox |
|---|---|
| Country of Origin | India |
| Item Weight | 67 Grams |
| ASIN | B08V8PBH8P |
| Special Feature | Portable, Waterproof |
|---|---|
| Colour | Black |
| Power Source | Battery Powered |
| Light Source Type | LED |
| Material | Plastic |
| Included Components | Battery |
| Light Path Distance | 200 Metres |
| Item Weight | 60 Grams |
| Water Resistance Level | Waterproof |
| Brand | Pullox |
| Battery Description | Lithium-Ion |
| Runtime | 5 hours |
| Style | Compact |
| Finish Type | Polished |
| Manufacturer | Pullox |
| Finish types | Polished |
| Special Features | Portable, Waterproof |
| Manufacturer | Pullox |
| Country of Origin | India |
| Brand | Pullox |
|---|---|
| Manufacturer | Pullox |
| Country of Origin | India |
| Colour | Multi |
| Item Weight | 250 g |
| Product Dimensions | 15 x 6 x 3 cm; 250 Grams |
| Item part number | PS-13 |
| Item Height | 30 Millimeters |
| Item Width | 6 Centimeters |
| Power Source | Battery Powered |
| Brand | Pullox |
|---|---|
| Special Feature | Auto Off |
| Colour | Black |
| Age Range (Description) | Adult |
| Included Components | 1 food thermometer |
| Outer Material | Plastic |
| Specification Met | BIS |
| Connectivity Technology | USB |
| Product Care Instructions | Oven Safe, Wipe Clean |
| Net Quantity | 1.00 count |
| Power Source | Battery Powered |
| Response Time | 10000 Milliseconds |
| Reusability | Rechargeable |
| Manufacturer | Pullox |
| Country of Origin | India |
| Number of Memory Sticks | 1 |
| Item Weight | 180 g |
| Product Dimensions | 24 x 3 x 3 cm; 180 Grams |
| Item part number | tr_05 |
| Item Height | 3 Centimeters |
| Item Width | 3 Centimeters |
| Manufacturer | Pullox |
|---|---|
| Country of Origin | India |
| Item part number | wh_05 |
| ASIN | B0C77LDNGT |
| Manufacturer | Pullox |
|---|---|
| Country of Origin | India |
| Item model number | 15 |
| Product Dimensions | 4 x 1 x 12 cm; 400 Grams |
| ASIN | B09TBGF6V9 |
| Brand | Pullox |
|---|---|
| Special Feature | Durable, Anti-Theft |
| Lock Type | Padlock |
| Item Dimensions LxWxH | 10 x 7 x 7 Centimeters |
| Material | Tin, Steel |
| Recommended Uses For Product | security |
| Style | retro |
| Colour | Golden |
| Number of Pieces | 1 |
| Finish Type | Polished |
| Included Components | Bullet PRROF Lock Taiwan, Lock Bullet PRROF Lock Taiwan |
| Controller Type | Hand Control |
| Shape | Rectangular |
| Item Weight | 410 Grams |
| Connectivity Protocol | Wi-Fi |
| Manufacturer | Taiwan tacnology |
| Country of Origin | India |
| Item model number | SSEA_14 |
| Product Dimensions | 10 x 7 x 7 cm; 410 Grams |
| ASIN | B07C571PY2 |
| Special Feature | Rechargeable, Motion Sensor |
|---|---|
| Colour | Black |
| Power Source | Battery Powered |
| Light Source Type | LED |
| Material | Plastic |
| Included Components | Head Torch |
| Product Dimensions | 15D x 10W x 8H Centimeters |
| Water Resistance Level | Waterproof |
| Brand | SSEA TELESCOPE |
| Brightness | 350 Lumen |
| Battery Description | Lithium |
| Style | Compact |
| Manufacturer | SSEA TELESCOPE |
| Part Number | Head Torch |
| Number of Items | 1 |
| Special Features | Rechargeable, Motion Sensor |
| Light Direction | Adjustable |
| Manufacturer | SSEA TELESCOPE |
| Country of Origin | India |
| Special Feature | Rechargeable, Motion Sensor |
|---|---|
| Colour | Black |
| Power Source | Battery Powered |
| Light Source Type | LED |
| Material | Plastic |
| Included Components | Head Band |
| Product Dimensions | 15D x 10W x 8H Centimeters |
| Water Resistance Level | Waterproof |
| Brand | SSEA TELESCOPE |
| Battery Description | Lithium |
| Style | Compact |
| Finish Type | Polished |
| Manufacturer | SSEA TELESCOPE |
| Part Number | LED Head Lamp |
| Number of Items | 1 |
| Finish types | Polished |
| Special Features | Rechargeable, Motion Sensor |
| Light Direction | Adjustable |
| Manufacturer | SSEA TELESCOPE |
| Country of Origin | India |
| Brand | Pullox |
| Handle Material | Rubber |
| Item Dimensions LxWxH | 33 x 17 x 3 Centimeters |
| Item Weight | 620 Grams |
| Style | Modern |
| Brand | Pullox |
| Handle Material | Alloy Steel |
| Item Dimensions LxWxH | 32 x 23 x 7 Centimeters |
| Item Weight | 620 Grams |
| Style | Modern |
| Brand | SSEA |
| Colour | Multicolour |
| Ink Colour | Black |
| Material | Alloy Steel |
| Point Type | Medium |
| Brand | SSEA |
| Colour | Multicoloured |
| Model Name | Writing tablet 01 |
| Pressure Sensitivity | 4096 Levels |
| Screen Resolution | 1024 x 600 |
| Brand | Pullox |
| Finish Type | Stainless,Stainless Steel,Steel |
| Special Feature | Flexible |
| Style | Modern |
| Brand | Pullox |
|---|---|
| Manufacturer | Pullox |
| Country of Origin | India |
| Brand | Pullox |
| Item Dimensions LxWxH | 10 x 9 x 2 Centimeters |
| Item Weight | 350 Grams |
| Brand Name | HM Digital | ||
|---|---|---|---|
| Included Components | INSTRUMENT | ||
| Item Weight | 80.0 grams | ||
| Material | plastic , leather | ||
| Measurement Accuracy | +/-2% | ||
| Model Number | TDS-3 |
| Colour | Green |
| Material | Aluminum Alloy |
| Brand | Pullox |
| Item Weight | 0.1 Kilograms |
| Net Quantity | 1.00 Unit |
| Colour | CP Camouflage |
| Brand | Pullox |
| Material | oxford |
| Item Dimensions LxWxH | 12 x 17.5 x 6 Centimeters |
| Item Weight | 150 Grams |
| Number Of Pockets | 2 |
| Closure Type | Buckle |
| Brand | Pullox |
|---|---|
| Manufacturer | Pullox |
| Model Name | Digital Microscope |
| Product Dimensions | 35.5 x 14.5 x 12 cm; 990 Grams |
| Item part number | Digital Microscope |
| Light Source Type | LED |
| Voltage | 5 Volts |
| Material | Metal |
| Manufacturer | Pullox |
| Country of Origin | India |
| Item Weight | 990 g |
WhatsApp us